Home
Online
Catalog
Plastic
Cups & Mugs, Recyclable Foam Cups, Sports Bottles & Drinkware
Disposeable Foam Cups: (see below for pricing)
Standard Production Time is 10 Working Days, Rush Service Available
Pricing: (includes 1 color imprint on 1
side)
| Quantity | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10,000 | 25,000 | 50,000 |
| S4 4oz Foam Cup | $.62 | $.29 | .24 | .21 | .19 | .18 | .12 | .10 | .09 |
| S6 6oz Foam Cup | $.62 | $.29 | .24 | .21 | .19 | .18 | .12 | .10 | .09 |
| S8 8oz Foam Cup | $.63 | $.31 | .25 | .22 | .20 | .19 | .13 | .10 | .09 |
| S10 10oz Foam Cup | $.64 | $.32 | .26 | .23 | .21 | .20 | .14 | .12 | .10 |
| S12 12oz Foam Cup | $.66 | $.33 | .27 | .23 | .21 | .20 | .14 | .12 | .10 |
| S14 14oz Foam Cup | $.67 | $.34 | .28 | .24 | .22 | .21 | .16 | .14 | .12 |
| S16 16oz Foam Cup | $.70 | $.35 | .28 | .24 | .23 | .21 | .17 | .14 | .12 |
| S20 20oz Foam Cup | $.73 | $.39 | .31 | .26 | .24 | .23 | .18 | .15 | .13 |
| S32 32oz Foam Cup | $.83 | $.43 | .35 | .29 | .27 | .26 | .22 | .18 | .17 |
| addl. colors/side | $.16 | .15 | .13 | .12 | .11 | .10 | .05 | .04 | .03 |
| Lids (see below) | $.10 |
Available Lids:
Frosted Straw Slotted lids are available all size foam cups except for S4 and S6.
White Tear Back Lids are available for 8oz and 10oz foams cups;
Frosted Tear Back Lids are available for 12, 14, 16 and 20 oz foam cups.
White Dome Lids are available for 8, 10, 12, 14, 16 and 20 oz foam cups.
White Cover Lids are available for 6oz foam cups.
Additional Charges:
Color Separations:
If you are not are not supplying
clean (Original, Black and White), color separated Camera Ready Art, there
will be a one time $25.00 color separation charge (for multi-colored imprints
only), plus $12.00 for each film.
Art Retouching:
If your image needs major retouching
or adjustments by our artists, you will be billed by the 1/2 hour.(There
is no charge for image enlargements or reduction.) Current art charges
are $35.00 per 1/2 hr. In general, please allow for 30 to 60 minutes.