|
|
 |
|
|
| |
| |
Keep on Riding! Keep your favorite power drink close at hand while on the go. Our classic translucent 22 oz (ounce) bike, water & sports squeezable, squeeze, fitness & exercise bottles, which come with a push/pull lid or straw with straw tip cap, are standard size to fit into most bicycle holders. Also available in translucent colors. Please indicate lid choice of either push pull cap (comes assembled at no charge) or straw with straw tip (straw with straw tip come unassembled. For assembly, select "assembly" as additional option below).
|
| |
|
| | Clear, Translucent Red, Translucent Blue, Translucent Green, Translucent Aqua, Translucent Smoke, Translucent Purple, Translucent Yellow, Translucent Pink, Translucent Orange | |
| | White, Black, Granite, Red, Royal Blue, Yellow, Pink, Neon Green, Translucent Red, Translucent Blue, Translucent Green, Translucent Purple, Translucent Aqua, Clear, Translucent Orange | |
| | White, Black, Red, Blue, Translucent Red, Translucent Blue, Translucent Green | |
| | 22 oz | |
| | Poly Bagging STRONGLY recommended. Necessary to minimize scuffing during transit | |
| | 100 | |
| |
|
|
|
| | Top Rim: (one color imprint only) 2 3/4" W x 5/8" H per side, 7 1/2" W x 5/8" H wrap; Body: 2 3/4" W x 3 1/4" H per side, 7 1/2" W x 3 1/4" H wrap | |
| | 1 Side, 2 Side or Wrap | |
| | 2 color imprint – 300 pc minimum; 3 color imprint – 600 pc minimum; 4 color imprint – 900 pc minimum | |
| | $35.00 per imprint color. No charge for different (or same) imprint on side 2 if same color ink as side 1 | |
|
| |
|
| 8 Day Production | $1.79 |
$1.41 |
$1.31 |
$1.29 |
$1.21 |
$1.19 |
| 3 Day Production Rush | $1.99 |
$1.59 |
$1.56 |
$1.52 |
N/A |
N/A |
| 24 Hour Production Rush | $2.14 |
$1.89 |
$1.86 |
$1.82 |
N/A |
N/A |
|
|
|